Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +20,200 in 61 days
Forks +2,544 in 61 days
Merged PRs 180 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | +46 | +9 | 8 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +34 | +10 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +39 | +7 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +47 | +11 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +36 | +13 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +32 | +10 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +27 | +5 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +15 | +6 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +33 | +7 | 11 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +92 | +15 | 0 | Not trending | #18 |
| Tue, Sep 22, 2026 | +80 | +9 | 0 | Not trending | #21 |
| Wed, Sep 23, 2026 | +74 | +8 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +66 | +27 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +34 | +8 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +38 | +4 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +30 | +6 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +39 | +10 | 37 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +30 | +8 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +33 | +12 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +26 | +6 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +22 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +54 | +9 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +1,283 | +121 | 0 | #3 | #1 |
| Mon, Oct 5, 2026 | +1,220 | +115 | 0 | #7 | #1 |
| Tue, Oct 6, 2026 | +1,477 | +124 | 0 | #4 | #1 |
| Wed, Oct 7, 2026 | +1,211 | +120 | 34 | #16 | #3 |
| Thu, Oct 8, 2026 | +1,130 | +114 | 0 | #24 | #4 |
| Fri, Oct 9, 2026 | +654 | +56 | 50 | Not trending | #7 |
| Sat, Oct 10, 2026 | +582 | +66 | 0 | Not trending | #8 |
| Sun, Oct 11, 2026 | +556 | +59 | 0 | Not trending | #8 |
| Mon, Oct 12, 2026 | +689 | +70 | 1 | Not trending | #8 |
| Tue, Oct 13, 2026 | +575 | +65 | 0 | Not trending | #12 |
| Wed, Oct 14, 2026 | +728 | +92 | 0 | Not trending | #10 |
| Thu, Oct 15, 2026 | +566 | +67 | 0 | Not trending | #12 |
| Fri, Oct 16, 2026 | +509 | +58 | 0 | Not trending | #9 |
| Sat, Oct 17, 2026 | +303 | +54 | 0 | Not trending | #16 |
| Sun, Oct 18, 2026 | +380 | +42 | 0 | Not trending | #17 |
| Mon, Oct 19, 2026 | +351 | +60 | 0 | Not trending | #22 |
| Tue, Oct 20, 2026 | +277 | +52 | 0 | Not trending | #24 |
| Wed, Oct 21, 2026 | +302 | +56 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +457 | +77 | 0 | Not trending | #12 |
| Fri, Oct 23, 2026 | +315 | +65 | 9 | Not trending | #20 |
| Sat, Oct 24, 2026 | +287 | +47 | 0 | Not trending | #20 |
| Sun, Oct 25, 2026 | +306 | +39 | 0 | Not trending | #12 |
| Mon, Oct 26, 2026 | +409 | +38 | 10 | Not trending | #12 |
| Tue, Oct 27, 2026 | +348 | +41 | 1 | Not trending | #13 |
| Wed, Oct 28, 2026 | +452 | +54 | 0 | Not trending | #14 |
| Thu, Oct 29, 2026 | +283 | +44 | 0 | Not trending | #22 |
| Fri, Oct 30, 2026 | +428 | +62 | 0 | Not trending | #12 |
| Sat, Oct 31, 2026 | +541 | +75 | 0 | Not trending | #6 |
| Sun, Nov 1, 2026 | +322 | +51 | 0 | Not trending | #21 |
| Mon, Nov 2, 2026 | +273 | +37 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +220 | +42 | 7 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +230 | +44 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +386 | +55 | 0 | Not trending | #13 |
| Fri, Nov 6, 2026 | +258 | +36 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +202 | +27 | 3 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +207 | +38 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +233 | +37 | 9 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +195 | +30 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +128 | +7 | 0 | Not trending | Not trending |
| Total | +20,200 | +2,544 | 180 |
- #1 on the list
- Rank that day
- Not trending