Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +3,017 in 61 days
Forks +822 in 61 days
Merged PRs 107 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +30 | +12 | 1 | Not trending |
| Sun, Sep 13, 2026 | +30 | +14 | 2 | Not trending |
| Mon, Sep 14, 2026 | +33 | +7 | 7 | Not trending |
| Tue, Sep 15, 2026 | +40 | +12 | 0 | Not trending |
| Wed, Sep 16, 2026 | +30 | +15 | 7 | Not trending |
| Thu, Sep 17, 2026 | +26 | +9 | 7 | Not trending |
| Fri, Sep 18, 2026 | +22 | +6 | 6 | Not trending |
| Sat, Sep 19, 2026 | +14 | +5 | 8 | Not trending |
| Sun, Sep 20, 2026 | +30 | +13 | 13 | Not trending |
| Mon, Sep 21, 2026 | +19 | +4 | 0 | Not trending |
| Tue, Sep 22, 2026 | +22 | +3 | 0 | Not trending |
| Wed, Sep 23, 2026 | +27 | +12 | 6 | Not trending |
| Thu, Sep 24, 2026 | +101 | +18 | 14 | Not trending |
| Fri, Sep 25, 2026 | +112 | +14 | 2 | #18 |
| Sat, Sep 26, 2026 | +115 | +20 | 0 | Not trending |
| Sun, Sep 27, 2026 | +37 | +13 | 0 | Not trending |
| Mon, Sep 28, 2026 | +28 | +3 | 0 | Not trending |
| Tue, Sep 29, 2026 | +25 | +9 | 6 | Not trending |
| Wed, Sep 30, 2026 | +20 | +9 | 0 | Not trending |
| Thu, Oct 1, 2026 | +8 | +2 | 0 | Not trending |
| Fri, Oct 2, 2026 | +24 | +11 | 0 | Not trending |
| Sat, Oct 3, 2026 | +115 | +20 | 1 | Not trending |
| Sun, Oct 4, 2026 | +69 | +18 | 1 | Not trending |
| Mon, Oct 5, 2026 | +50 | +13 | 0 | Not trending |
| Tue, Oct 6, 2026 | +29 | +6 | 0 | Not trending |
| Wed, Oct 7, 2026 | +46 | +7 | 0 | Not trending |
| Thu, Oct 8, 2026 | +30 | +9 | 3 | Not trending |
| Fri, Oct 9, 2026 | +15 | +3 | 0 | Not trending |
| Sat, Oct 10, 2026 | +28 | +10 | 0 | Not trending |
| Sun, Oct 11, 2026 | +17 | +5 | 0 | Not trending |
| Mon, Oct 12, 2026 | +23 | +10 | 0 | Not trending |
| Tue, Oct 13, 2026 | +25 | +7 | 0 | Not trending |
| Wed, Oct 14, 2026 | +24 | +6 | 1 | Not trending |
| Thu, Oct 15, 2026 | +15 | +7 | 1 | Not trending |
| Fri, Oct 16, 2026 | +46 | +14 | 5 | Not trending |
| Sat, Oct 17, 2026 | +30 | +14 | 1 | Not trending |
| Sun, Oct 18, 2026 | +74 | +27 | 3 | Not trending |
| Mon, Oct 19, 2026 | +148 | +37 | 2 | Not trending |
| Tue, Oct 20, 2026 | +24 | +8 | 0 | Not trending |
| Wed, Oct 21, 2026 | +20 | +6 | 0 | Not trending |
| Thu, Oct 22, 2026 | +21 | +7 | 4 | Not trending |
| Fri, Oct 23, 2026 | +23 | +5 | 1 | Not trending |
| Sat, Oct 24, 2026 | +37 | +7 | 0 | Not trending |
| Sun, Oct 25, 2026 | +33 | +4 | 0 | Not trending |
| Mon, Oct 26, 2026 | +28 | +13 | 0 | Not trending |
| Tue, Oct 27, 2026 | +10 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +14 | +4 | 0 | Not trending |
| Thu, Oct 29, 2026 | +65 | +13 | 0 | Not trending |
| Fri, Oct 30, 2026 | +70 | +17 | 0 | Not trending |
| Sat, Oct 31, 2026 | +134 | +46 | 0 | Not trending |
| Sun, Nov 1, 2026 | +136 | +34 | 2 | Not trending |
| Mon, Nov 2, 2026 | +129 | +38 | 2 | Not trending |
| Tue, Nov 3, 2026 | +78 | +18 | 0 | Not trending |
| Wed, Nov 4, 2026 | +58 | +20 | 0 | Not trending |
| Thu, Nov 5, 2026 | +73 | +27 | 0 | Not trending |
| Fri, Nov 6, 2026 | +90 | +25 | 0 | Not trending |
| Sat, Nov 7, 2026 | +43 | +19 | 1 | Not trending |
| Sun, Nov 8, 2026 | +100 | +29 | 0 | Not trending |
| Mon, Nov 9, 2026 | +84 | +23 | 0 | Not trending |
| Tue, Nov 10, 2026 | +107 | +26 | 0 | Not trending |
| Wed, Nov 11, 2026 | +63 | +6 | 0 | Not trending |
| Total | +3,017 | +822 | 107 |
- #1 on the list
- Rank that day
- Not trending