Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 12 – Nov 19, 2026
Stars +6,036 in 39 days
Forks +297 in 39 days
Merged PRs 14 in 39 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | All languages | Kotlin |
|---|---|---|---|---|---|
| Mon, Oct 12, 2026 | +0 | +0 | 3 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +0 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +13 | +10 | 1 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +107 | +10 | 0 | Not trending | #3 |
| Fri, Oct 16, 2026 | +37 | +4 | 0 | Not trending | #13 |
| Sat, Oct 17, 2026 | +64 | +15 | 0 | Not trending | #7 |
| Sun, Oct 18, 2026 | +69 | +10 | 0 | Not trending | #10 |
| Mon, Oct 19, 2026 | +592 | +21 | 0 | Not trending | #3 |
| Tue, Oct 20, 2026 | +475 | +16 | 0 | Not trending | #1 |
| Wed, Oct 21, 2026 | +602 | +17 | 1 | #25 | #2 |
| Thu, Oct 22, 2026 | +338 | +8 | 0 | Not trending | #3 |
| Fri, Oct 23, 2026 | +162 | +12 | 1 | Not trending | #8 |
| Sat, Oct 24, 2026 | +153 | +13 | 0 | Not trending | #11 |
| Sun, Oct 25, 2026 | +174 | +12 | 0 | Not trending | #6 |
| Mon, Oct 26, 2026 | +185 | +9 | 0 | Not trending | #7 |
| Tue, Oct 27, 2026 | +125 | +6 | 1 | Not trending | #12 |
| Wed, Oct 28, 2026 | +55 | +14 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +38 | +8 | 1 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +42 | +8 | 2 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +8 | +9 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +31 | +12 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +31 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +47 | +5 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +57 | +14 | 0 | Not trending | #17 |
| Thu, Nov 5, 2026 | +63 | +15 | 0 | Not trending | #13 |
| Fri, Nov 6, 2026 | +127 | +8 | 0 | Not trending | #4 |
| Sat, Nov 7, 2026 | +73 | +8 | 1 | Not trending | #17 |
| Sun, Nov 8, 2026 | +102 | +3 | 0 | Not trending | #10 |
| Mon, Nov 9, 2026 | +110 | +1 | 0 | Not trending | #8 |
| Tue, Nov 10, 2026 | +406 | +1 | 0 | Not trending | #1 |
| Wed, Nov 11, 2026 | +381 | +4 | 0 | Not trending | #2 |
| Thu, Nov 12, 2026 | +410 | +1 | 0 | Not trending | #2 |
| Fri, Nov 13, 2026 | +917 | +2 | 0 | #6 | #1 |
| Sat, Nov 14, 2026 | +17 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +12 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +4 | +4 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +4 | +2 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Total | +6,036 | +297 | 14 |
- #1 on the list
- Rank that day
- Not trending