Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Oct 12 – Nov 19, 2026
Stars +6,386 in 39 days
Forks +1,354 in 39 days
Merged PRs 138 in 39 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Oct 12, 2026 | +0 | +2 | 0 | Not trending |
| Tue, Oct 13, 2026 | +73 | +40 | 6 | Not trending |
| Wed, Oct 14, 2026 | +234 | +50 | 0 | #12 |
| Thu, Oct 15, 2026 | +268 | +53 | 3 | #15 |
| Fri, Oct 16, 2026 | +195 | +34 | 0 | Not trending |
| Sat, Oct 17, 2026 | +191 | +26 | 0 | Not trending |
| Sun, Oct 18, 2026 | +235 | +42 | 0 | Not trending |
| Mon, Oct 19, 2026 | +226 | +66 | 0 | Not trending |
| Tue, Oct 20, 2026 | +123 | +36 | 17 | Not trending |
| Wed, Oct 21, 2026 | +169 | +31 | 10 | Not trending |
| Thu, Oct 22, 2026 | +125 | +34 | 2 | Not trending |
| Fri, Oct 23, 2026 | +206 | +48 | 0 | Not trending |
| Sat, Oct 24, 2026 | +123 | +27 | 26 | Not trending |
| Sun, Oct 25, 2026 | +100 | +24 | 8 | Not trending |
| Mon, Oct 26, 2026 | +145 | +22 | 1 | Not trending |
| Tue, Oct 27, 2026 | +122 | +31 | 8 | Not trending |
| Wed, Oct 28, 2026 | +175 | +22 | 0 | Not trending |
| Thu, Oct 29, 2026 | +268 | +52 | 0 | Not trending |
| Fri, Oct 30, 2026 | +218 | +53 | 0 | Not trending |
| Sat, Oct 31, 2026 | +235 | +57 | 11 | Not trending |
| Sun, Nov 1, 2026 | +192 | +42 | 2 | Not trending |
| Mon, Nov 2, 2026 | +202 | +45 | 8 | Not trending |
| Tue, Nov 3, 2026 | +176 | +38 | 0 | Not trending |
| Wed, Nov 4, 2026 | +117 | +33 | 0 | Not trending |
| Thu, Nov 5, 2026 | +109 | +35 | 0 | Not trending |
| Fri, Nov 6, 2026 | +108 | +27 | 3 | Not trending |
| Sat, Nov 7, 2026 | +179 | +33 | 14 | Not trending |
| Sun, Nov 8, 2026 | +117 | +27 | 3 | Not trending |
| Mon, Nov 9, 2026 | +88 | +21 | 0 | Not trending |
| Tue, Nov 10, 2026 | +88 | +26 | 0 | Not trending |
| Wed, Nov 11, 2026 | +64 | +17 | 13 | Not trending |
| Thu, Nov 12, 2026 | +141 | +31 | 0 | Not trending |
| Fri, Nov 13, 2026 | +102 | +27 | 0 | Not trending |
| Sat, Nov 14, 2026 | +173 | +33 | 0 | Not trending |
| Sun, Nov 15, 2026 | +117 | +21 | 0 | Not trending |
| Mon, Nov 16, 2026 | +105 | +31 | 0 | Not trending |
| Tue, Nov 17, 2026 | +577 | +72 | 0 | Not trending |
| Wed, Nov 18, 2026 | +125 | +25 | 3 | Not trending |
| Thu, Nov 19, 2026 | +175 | +20 | 0 | Not trending |
| Total | +6,386 | +1,354 | 138 |
- #1 on the list
- Rank that day
- Not trending