Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +4,822 in 61 days
Forks +950 in 61 days
Merged PRs 455 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +34 | +12 | 7 | Not trending |
| Sun, Sep 20, 2026 | +43 | +7 | 0 | Not trending |
| Mon, Sep 21, 2026 | +49 | +11 | 25 | Not trending |
| Tue, Sep 22, 2026 | +63 | +9 | 2 | Not trending |
| Wed, Sep 23, 2026 | +46 | +8 | 6 | Not trending |
| Thu, Sep 24, 2026 | +90 | +12 | 15 | Not trending |
| Fri, Sep 25, 2026 | +57 | +9 | 5 | Not trending |
| Sat, Sep 26, 2026 | +38 | +16 | 8 | Not trending |
| Sun, Sep 27, 2026 | +58 | +7 | 6 | Not trending |
| Mon, Sep 28, 2026 | +94 | +18 | 10 | Not trending |
| Tue, Sep 29, 2026 | +90 | +9 | 0 | Not trending |
| Wed, Sep 30, 2026 | +67 | +10 | 6 | Not trending |
| Thu, Oct 1, 2026 | +39 | +11 | 5 | Not trending |
| Fri, Oct 2, 2026 | +15 | +9 | 7 | Not trending |
| Sat, Oct 3, 2026 | +55 | +11 | 0 | Not trending |
| Sun, Oct 4, 2026 | +168 | +24 | 17 | #23 |
| Mon, Oct 5, 2026 | +130 | +23 | 17 | Not trending |
| Tue, Oct 6, 2026 | +78 | +8 | 0 | Not trending |
| Wed, Oct 7, 2026 | +64 | +10 | 0 | Not trending |
| Thu, Oct 8, 2026 | +84 | +16 | 20 | Not trending |
| Fri, Oct 9, 2026 | +54 | +17 | 13 | Not trending |
| Sat, Oct 10, 2026 | +63 | +15 | 20 | Not trending |
| Sun, Oct 11, 2026 | +86 | +15 | 0 | Not trending |
| Mon, Oct 12, 2026 | +95 | +20 | 9 | Not trending |
| Tue, Oct 13, 2026 | +101 | +14 | 12 | Not trending |
| Wed, Oct 14, 2026 | +78 | +16 | 24 | Not trending |
| Thu, Oct 15, 2026 | +83 | +13 | 17 | Not trending |
| Fri, Oct 16, 2026 | +67 | +12 | 9 | Not trending |
| Sat, Oct 17, 2026 | +74 | +20 | 10 | Not trending |
| Sun, Oct 18, 2026 | +109 | +26 | 9 | Not trending |
| Mon, Oct 19, 2026 | +117 | +28 | 9 | Not trending |
| Tue, Oct 20, 2026 | +91 | +21 | 14 | Not trending |
| Wed, Oct 21, 2026 | +148 | +21 | 18 | Not trending |
| Thu, Oct 22, 2026 | +144 | +24 | 0 | Not trending |
| Fri, Oct 23, 2026 | +99 | +18 | 13 | Not trending |
| Sat, Oct 24, 2026 | +126 | +18 | 0 | Not trending |
| Sun, Oct 25, 2026 | +127 | +26 | 34 | Not trending |
| Mon, Oct 26, 2026 | +86 | +16 | 15 | Not trending |
| Tue, Oct 27, 2026 | +108 | +18 | 10 | Not trending |
| Wed, Oct 28, 2026 | +158 | +16 | 0 | Not trending |
| Thu, Oct 29, 2026 | +121 | +28 | 13 | Not trending |
| Fri, Oct 30, 2026 | +78 | +16 | 13 | Not trending |
| Sat, Oct 31, 2026 | +66 | +17 | 0 | Not trending |
| Sun, Nov 1, 2026 | +78 | +22 | 4 | Not trending |
| Mon, Nov 2, 2026 | +98 | +17 | 0 | Not trending |
| Tue, Nov 3, 2026 | +87 | +20 | 0 | Not trending |
| Wed, Nov 4, 2026 | +89 | +16 | 6 | Not trending |
| Thu, Nov 5, 2026 | +73 | +21 | 0 | Not trending |
| Fri, Nov 6, 2026 | +67 | +18 | 2 | Not trending |
| Sat, Nov 7, 2026 | +46 | +15 | 2 | Not trending |
| Sun, Nov 8, 2026 | +63 | +20 | 7 | Not trending |
| Mon, Nov 9, 2026 | +70 | +9 | 2 | Not trending |
| Tue, Nov 10, 2026 | +32 | +16 | 2 | Not trending |
| Wed, Nov 11, 2026 | +56 | +15 | 6 | Not trending |
| Thu, Nov 12, 2026 | +53 | +13 | 0 | Not trending |
| Fri, Nov 13, 2026 | +54 | +8 | 0 | Not trending |
| Sat, Nov 14, 2026 | +71 | +19 | 0 | Not trending |
| Sun, Nov 15, 2026 | +86 | +16 | 0 | Not trending |
| Mon, Nov 16, 2026 | +63 | +11 | 0 | Not trending |
| Tue, Nov 17, 2026 | +57 | +15 | 6 | Not trending |
| Wed, Nov 18, 2026 | +38 | +4 | 0 | Not trending |
| Total | +4,822 | +950 | 455 |
- #1 on the list
- Rank that day
- Not trending