Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +7,893 in 61 days
Forks +764 in 61 days
Merged PRs 19 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sat, Sep 19, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +6 | +1 | 1 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +2,139 | +153 | 4 | #5 | #2 |
| Tue, Sep 22, 2026 | +163 | +43 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +5 | +12 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +5 | +2 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +2 | +0 | 1 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +3 | +1 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +5 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +7 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +0 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +4 | +2 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +1,247 | +313 | 0 | #12 | #2 |
| Sat, Oct 10, 2026 | +815 | +63 | 4 | #15 | #2 |
| Sun, Oct 11, 2026 | +303 | +2 | 0 | Not trending | #23 |
| Mon, Oct 12, 2026 | +254 | +4 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +161 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +123 | +101 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +128 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +145 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +123 | +3 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +98 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +108 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +72 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +65 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +71 | +1 | 2 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +65 | +2 | 2 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +54 | +1 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +61 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +68 | +5 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +72 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +24 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +7 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +1 | +0 | 2 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +5 | +0 | 1 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +2 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +1,211 | +8 | 0 | #4 | #1 |
| Sun, Nov 8, 2026 | +45 | +3 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +48 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +22 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +2 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +39 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +54 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +18 | +0 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +0 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +3 | +2 | 0 | Not trending | Not trending |
| Total | +7,893 | +764 | 19 |
- #1 on the list
- Rank that day
- Not trending