Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 19 – Nov 18, 2026
Stars +3,744 in 61 days
Forks +1,484 in 61 days
Merged PRs 171 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 19, 2026 | +42 | +22 | 1 | Not trending |
| Sun, Sep 20, 2026 | +64 | +31 | 1 | Not trending |
| Mon, Sep 21, 2026 | +91 | +33 | 5 | #21 |
| Tue, Sep 22, 2026 | +85 | +36 | 2 | #21 |
| Wed, Sep 23, 2026 | +89 | +24 | 5 | #20 |
| Thu, Sep 24, 2026 | +75 | +28 | 0 | Not trending |
| Fri, Sep 25, 2026 | +42 | +18 | 1 | Not trending |
| Sat, Sep 26, 2026 | +35 | +9 | 0 | Not trending |
| Sun, Sep 27, 2026 | +40 | +16 | 0 | Not trending |
| Mon, Sep 28, 2026 | +39 | +13 | 1 | Not trending |
| Tue, Sep 29, 2026 | +81 | +30 | 0 | #17 |
| Wed, Sep 30, 2026 | +54 | +19 | 6 | Not trending |
| Thu, Oct 1, 2026 | +29 | +19 | 1 | Not trending |
| Fri, Oct 2, 2026 | +22 | +13 | 0 | Not trending |
| Sat, Oct 3, 2026 | +35 | +12 | 0 | Not trending |
| Sun, Oct 4, 2026 | +28 | +11 | 0 | Not trending |
| Mon, Oct 5, 2026 | +18 | +16 | 0 | Not trending |
| Tue, Oct 6, 2026 | +46 | +13 | 1 | Not trending |
| Wed, Oct 7, 2026 | +33 | +16 | 2 | Not trending |
| Thu, Oct 8, 2026 | +71 | +32 | 2 | #19 |
| Fri, Oct 9, 2026 | +100 | +27 | 1 | #14 |
| Sat, Oct 10, 2026 | +139 | +30 | 0 | #6 |
| Sun, Oct 11, 2026 | +49 | +21 | 2 | Not trending |
| Mon, Oct 12, 2026 | +79 | +25 | 25 | #24 |
| Tue, Oct 13, 2026 | +75 | +26 | 2 | Not trending |
| Wed, Oct 14, 2026 | +82 | +34 | 4 | Not trending |
| Thu, Oct 15, 2026 | +80 | +33 | 3 | Not trending |
| Fri, Oct 16, 2026 | +56 | +30 | 2 | Not trending |
| Sat, Oct 17, 2026 | +43 | +24 | 6 | Not trending |
| Sun, Oct 18, 2026 | +40 | +19 | 2 | Not trending |
| Mon, Oct 19, 2026 | +94 | +41 | 2 | #17 |
| Tue, Oct 20, 2026 | +66 | +25 | 7 | Not trending |
| Wed, Oct 21, 2026 | +77 | +27 | 3 | #23 |
| Thu, Oct 22, 2026 | +82 | +31 | 3 | Not trending |
| Fri, Oct 23, 2026 | +90 | +36 | 2 | #22 |
| Sat, Oct 24, 2026 | +38 | +18 | 5 | Not trending |
| Sun, Oct 25, 2026 | +52 | +13 | 6 | Not trending |
| Mon, Oct 26, 2026 | +66 | +31 | 0 | Not trending |
| Tue, Oct 27, 2026 | +71 | +30 | 1 | #24 |
| Wed, Oct 28, 2026 | +76 | +35 | 8 | #23 |
| Thu, Oct 29, 2026 | +85 | +31 | 0 | #17 |
| Fri, Oct 30, 2026 | +85 | +30 | 17 | #24 |
| Sat, Oct 31, 2026 | +45 | +19 | 2 | Not trending |
| Sun, Nov 1, 2026 | +39 | +24 | 2 | Not trending |
| Mon, Nov 2, 2026 | +77 | +30 | 3 | #25 |
| Tue, Nov 3, 2026 | +71 | +31 | 5 | Not trending |
| Wed, Nov 4, 2026 | +76 | +22 | 1 | Not trending |
| Thu, Nov 5, 2026 | +75 | +26 | 2 | Not trending |
| Fri, Nov 6, 2026 | +66 | +40 | 1 | Not trending |
| Sat, Nov 7, 2026 | +34 | +24 | 2 | Not trending |
| Sun, Nov 8, 2026 | +34 | +17 | 3 | Not trending |
| Mon, Nov 9, 2026 | +59 | +27 | 1 | Not trending |
| Tue, Nov 10, 2026 | +71 | +28 | 1 | Not trending |
| Wed, Nov 11, 2026 | +60 | +18 | 2 | Not trending |
| Thu, Nov 12, 2026 | +68 | +28 | 4 | Not trending |
| Fri, Nov 13, 2026 | +55 | +25 | 6 | Not trending |
| Sat, Nov 14, 2026 | +37 | +13 | 0 | Not trending |
| Sun, Nov 15, 2026 | +34 | +17 | 4 | Not trending |
| Mon, Nov 16, 2026 | +63 | +27 | 1 | Not trending |
| Tue, Nov 17, 2026 | +76 | +37 | 2 | Not trending |
| Wed, Nov 18, 2026 | +60 | +3 | 0 | Not trending |
| Total | +3,744 | +1,484 | 171 |
- #1 on the list
- Rank that day
- Not trending