Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +2,605 in 61 days
Forks +723 in 61 days
Merged PRs 2,431 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +25 | +7 | 37 | Not trending |
| Sun, Sep 13, 2026 | +12 | +7 | 22 | Not trending |
| Mon, Sep 14, 2026 | +26 | +8 | 21 | Not trending |
| Tue, Sep 15, 2026 | +33 | +17 | 27 | Not trending |
| Wed, Sep 16, 2026 | +33 | +10 | 11 | Not trending |
| Thu, Sep 17, 2026 | +16 | +3 | 5 | Not trending |
| Fri, Sep 18, 2026 | +49 | +10 | 12 | Not trending |
| Sat, Sep 19, 2026 | +55 | +11 | 20 | Not trending |
| Sun, Sep 20, 2026 | +22 | +5 | 46 | Not trending |
| Mon, Sep 21, 2026 | +50 | +14 | 22 | Not trending |
| Tue, Sep 22, 2026 | +32 | +12 | 34 | Not trending |
| Wed, Sep 23, 2026 | +29 | +10 | 30 | Not trending |
| Thu, Sep 24, 2026 | +12 | +8 | 32 | Not trending |
| Fri, Sep 25, 2026 | +23 | +5 | 55 | Not trending |
| Sat, Sep 26, 2026 | +11 | +7 | 36 | Not trending |
| Sun, Sep 27, 2026 | +18 | +6 | 43 | Not trending |
| Mon, Sep 28, 2026 | +19 | +14 | 64 | Not trending |
| Tue, Sep 29, 2026 | +31 | +11 | 33 | Not trending |
| Wed, Sep 30, 2026 | +25 | +14 | 10 | Not trending |
| Thu, Oct 1, 2026 | +19 | +7 | 18 | Not trending |
| Fri, Oct 2, 2026 | +0 | +8 | 19 | Not trending |
| Sat, Oct 3, 2026 | +19 | +5 | 19 | Not trending |
| Sun, Oct 4, 2026 | +20 | +8 | 18 | Not trending |
| Mon, Oct 5, 2026 | +7 | +9 | 27 | Not trending |
| Tue, Oct 6, 2026 | +25 | +6 | 35 | Not trending |
| Wed, Oct 7, 2026 | +22 | +9 | 31 | Not trending |
| Thu, Oct 8, 2026 | +22 | +5 | 31 | Not trending |
| Fri, Oct 9, 2026 | +20 | +10 | 56 | Not trending |
| Sat, Oct 10, 2026 | +27 | +15 | 58 | Not trending |
| Sun, Oct 11, 2026 | +38 | +8 | 56 | Not trending |
| Mon, Oct 12, 2026 | +30 | +9 | 57 | Not trending |
| Tue, Oct 13, 2026 | +30 | +10 | 26 | Not trending |
| Wed, Oct 14, 2026 | +29 | +9 | 28 | Not trending |
| Thu, Oct 15, 2026 | +19 | +9 | 40 | Not trending |
| Fri, Oct 16, 2026 | +18 | +9 | 21 | Not trending |
| Sat, Oct 17, 2026 | +20 | +10 | 36 | Not trending |
| Sun, Oct 18, 2026 | +15 | +7 | 89 | Not trending |
| Mon, Oct 19, 2026 | +30 | +11 | 49 | Not trending |
| Tue, Oct 20, 2026 | +24 | +12 | 55 | Not trending |
| Wed, Oct 21, 2026 | +29 | +13 | 43 | Not trending |
| Thu, Oct 22, 2026 | +33 | +10 | 35 | Not trending |
| Fri, Oct 23, 2026 | +23 | +10 | 59 | Not trending |
| Sat, Oct 24, 2026 | +21 | +5 | 48 | Not trending |
| Sun, Oct 25, 2026 | +20 | +6 | 33 | Not trending |
| Mon, Oct 26, 2026 | +20 | +7 | 44 | Not trending |
| Tue, Oct 27, 2026 | +24 | +8 | 53 | Not trending |
| Wed, Oct 28, 2026 | +33 | +13 | 83 | Not trending |
| Thu, Oct 29, 2026 | +23 | +10 | 62 | Not trending |
| Fri, Oct 30, 2026 | +26 | +14 | 43 | Not trending |
| Sat, Oct 31, 2026 | +29 | +7 | 51 | Not trending |
| Sun, Nov 1, 2026 | +31 | +11 | 51 | Not trending |
| Mon, Nov 2, 2026 | +40 | +16 | 33 | Not trending |
| Tue, Nov 3, 2026 | +67 | +11 | 45 | Not trending |
| Wed, Nov 4, 2026 | +95 | +17 | 45 | Not trending |
| Thu, Nov 5, 2026 | +170 | +34 | 46 | #19 |
| Fri, Nov 6, 2026 | +186 | +39 | 38 | #17 |
| Sat, Nov 7, 2026 | +104 | +32 | 137 | Not trending |
| Sun, Nov 8, 2026 | +85 | +20 | 45 | Not trending |
| Mon, Nov 9, 2026 | +165 | +30 | 48 | Not trending |
| Tue, Nov 10, 2026 | +272 | +52 | 47 | Not trending |
| Wed, Nov 11, 2026 | +154 | +3 | 13 | Not trending |
| Total | +2,605 | +723 | 2,431 |
- #1 on the list
- Rank that day
- Not trending