Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +6,904 in 61 days
Forks +775 in 61 days
Merged PRs 34 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sat, Sep 5, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Sun, Sep 6, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Mon, Sep 7, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 8, 2026 | +2 | +2 | 0 | Not trending | Not trending |
| Wed, Sep 9, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 10, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 11, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 12, 2026 | +5 | +2 | 0 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +4 | +1 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +9 | +5 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +13 | +4 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +10 | +3 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +262 | +29 | 0 | Not trending | #15 |
| Fri, Sep 18, 2026 | +1,021 | +109 | 0 | #9 | #4 |
| Sat, Sep 19, 2026 | +459 | +53 | 0 | #20 | #4 |
| Sun, Sep 20, 2026 | +763 | +50 | 0 | #8 | #2 |
| Mon, Sep 21, 2026 | +916 | +56 | 1 | #10 | #3 |
| Tue, Sep 22, 2026 | +666 | +64 | 0 | Not trending | #11 |
| Wed, Sep 23, 2026 | +445 | +32 | 0 | Not trending | #11 |
| Thu, Sep 24, 2026 | +354 | +43 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +89 | +28 | 2 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +70 | +11 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +80 | +8 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +57 | +11 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +38 | +7 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +23 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +47 | +12 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +56 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +20 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +36 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +56 | +10 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +60 | +11 | 1 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +64 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +54 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +40 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +56 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +44 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +65 | +14 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +66 | +9 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +34 | +16 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +66 | +5 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +29 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +20 | +3 | 5 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +22 | +6 | 15 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +28 | +4 | 6 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +49 | +10 | 1 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +295 | +37 | 0 | Not trending | #12 |
| Thu, Oct 22, 2026 | +76 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +28 | +5 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +23 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +24 | +3 | 1 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +19 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +12 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +16 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +30 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +46 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +14 | +4 | 1 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +43 | +8 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +14 | +7 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +18 | +0 | 0 | Not trending | Not trending |
| Total | +6,904 | +775 | 34 |
- #1 on the list
- Rank that day
- Not trending