Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 4 – Nov 3, 2026
Stars +7,359 in 61 days
Forks +506 in 61 days
Merged PRs 23 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Fri, Sep 4, 2026 | +248 | +6 | 0 | Not trending |
| Sat, Sep 5, 2026 | +115 | +9 | 0 | Not trending |
| Sun, Sep 6, 2026 | +200 | +12 | 0 | Not trending |
| Mon, Sep 7, 2026 | +328 | +21 | 5 | Not trending |
| Tue, Sep 8, 2026 | +88 | +5 | 0 | Not trending |
| Wed, Sep 9, 2026 | +182 | +13 | 0 | Not trending |
| Thu, Sep 10, 2026 | +163 | +9 | 0 | Not trending |
| Fri, Sep 11, 2026 | +121 | +5 | 0 | Not trending |
| Sat, Sep 12, 2026 | +145 | +4 | 0 | Not trending |
| Sun, Sep 13, 2026 | +72 | +3 | 0 | Not trending |
| Mon, Sep 14, 2026 | +135 | +7 | 0 | Not trending |
| Tue, Sep 15, 2026 | +134 | +12 | 0 | Not trending |
| Wed, Sep 16, 2026 | +162 | +8 | 0 | Not trending |
| Thu, Sep 17, 2026 | +169 | +12 | 0 | Not trending |
| Fri, Sep 18, 2026 | +95 | +6 | 0 | Not trending |
| Sat, Sep 19, 2026 | +70 | +9 | 0 | Not trending |
| Sun, Sep 20, 2026 | +107 | +5 | 2 | Not trending |
| Mon, Sep 21, 2026 | +191 | +10 | 2 | Not trending |
| Tue, Sep 22, 2026 | +86 | +8 | 2 | Not trending |
| Wed, Sep 23, 2026 | +69 | +3 | 0 | Not trending |
| Thu, Sep 24, 2026 | +59 | +5 | 0 | Not trending |
| Fri, Sep 25, 2026 | +72 | +3 | 0 | Not trending |
| Sat, Sep 26, 2026 | +66 | +8 | 1 | Not trending |
| Sun, Sep 27, 2026 | +69 | +4 | 0 | Not trending |
| Mon, Sep 28, 2026 | +54 | +2 | 0 | Not trending |
| Tue, Sep 29, 2026 | +91 | +12 | 1 | Not trending |
| Wed, Sep 30, 2026 | +148 | +13 | 0 | Not trending |
| Thu, Oct 1, 2026 | +67 | +5 | 0 | Not trending |
| Fri, Oct 2, 2026 | +84 | +9 | 0 | Not trending |
| Sat, Oct 3, 2026 | +43 | +8 | 0 | Not trending |
| Sun, Oct 4, 2026 | +86 | +11 | 0 | Not trending |
| Mon, Oct 5, 2026 | +84 | +4 | 0 | Not trending |
| Tue, Oct 6, 2026 | +64 | +6 | 0 | Not trending |
| Wed, Oct 7, 2026 | +186 | +6 | 0 | #12 |
| Thu, Oct 8, 2026 | +269 | +19 | 0 | #6 |
| Fri, Oct 9, 2026 | +536 | +25 | 0 | #2 |
| Sat, Oct 10, 2026 | +198 | +15 | 0 | #22 |
| Sun, Oct 11, 2026 | +59 | +2 | 0 | Not trending |
| Mon, Oct 12, 2026 | +84 | +5 | 1 | Not trending |
| Tue, Oct 13, 2026 | +80 | +8 | 0 | Not trending |
| Wed, Oct 14, 2026 | +69 | +7 | 0 | Not trending |
| Thu, Oct 15, 2026 | +98 | +8 | 0 | Not trending |
| Fri, Oct 16, 2026 | +88 | +11 | 1 | Not trending |
| Sat, Oct 17, 2026 | +81 | +9 | 0 | Not trending |
| Sun, Oct 18, 2026 | +96 | +22 | 0 | Not trending |
| Mon, Oct 19, 2026 | +115 | +13 | 0 | Not trending |
| Tue, Oct 20, 2026 | +130 | +8 | 0 | Not trending |
| Wed, Oct 21, 2026 | +80 | +5 | 0 | Not trending |
| Thu, Oct 22, 2026 | +115 | +9 | 0 | Not trending |
| Fri, Oct 23, 2026 | +88 | +5 | 0 | Not trending |
| Sat, Oct 24, 2026 | +113 | +11 | 1 | Not trending |
| Sun, Oct 25, 2026 | +86 | +7 | 0 | Not trending |
| Mon, Oct 26, 2026 | +77 | +4 | 0 | Not trending |
| Tue, Oct 27, 2026 | +67 | +5 | 0 | Not trending |
| Wed, Oct 28, 2026 | +145 | +12 | 4 | Not trending |
| Thu, Oct 29, 2026 | +101 | +8 | 0 | Not trending |
| Fri, Oct 30, 2026 | +77 | +5 | 0 | Not trending |
| Sat, Oct 31, 2026 | +125 | +8 | 0 | Not trending |
| Sun, Nov 1, 2026 | +164 | +8 | 3 | Not trending |
| Mon, Nov 2, 2026 | +99 | +2 | 0 | Not trending |
| Tue, Nov 3, 2026 | +66 | +2 | 0 | Not trending |
| Total | +7,359 | +506 | 23 |
- #1 on the list
- Rank that day
- Not trending