Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +19,100 in 61 days
Forks +1,648 in 61 days
Merged PRs 3 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +26 | +2 | 0 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +31 | +3 | 0 | Not trending | Not trending |
| Tue, Sep 15, 2026 | +33 | +3 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +66 | +6 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +58 | +8 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +35 | +3 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +40 | +1 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +40 | +4 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +47 | +6 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +50 | +2 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +24 | +1 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +33 | +1 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +58 | +8 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +61 | +6 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +45 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +43 | +2 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +31 | +3 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +29 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +46 | +2 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +23 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +31 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +45 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +41 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +48 | +1 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +27 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +37 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +40 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +36 | +2 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +34 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +40 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +183 | +23 | 0 | Not trending | #13 |
| Wed, Oct 14, 2026 | +606 | +37 | 0 | #22 | #6 |
| Thu, Oct 15, 2026 | +588 | +51 | 0 | Not trending | #5 |
| Fri, Oct 16, 2026 | +759 | +48 | 0 | #8 | #1 |
| Sat, Oct 17, 2026 | +719 | +58 | 0 | #12 | #2 |
| Sun, Oct 18, 2026 | +523 | +87 | 0 | Not trending | #6 |
| Mon, Oct 19, 2026 | +1,148 | +114 | 0 | #15 | #3 |
| Tue, Oct 20, 2026 | +466 | +52 | 0 | Not trending | #17 |
| Wed, Oct 21, 2026 | +370 | +35 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +240 | +23 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +227 | +19 | 3 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +261 | +20 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +251 | +15 | 0 | Not trending | #22 |
| Mon, Oct 26, 2026 | +2,115 | +207 | 0 | #3 | #1 |
| Tue, Oct 27, 2026 | +3,022 | +254 | 0 | #1 | #1 |
| Wed, Oct 28, 2026 | +1,509 | +139 | 0 | #16 | #2 |
| Thu, Oct 29, 2026 | +1,726 | +126 | 0 | #7 | #2 |
| Fri, Oct 30, 2026 | +403 | +34 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +301 | +30 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +250 | +23 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +249 | +18 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +212 | +20 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +169 | +17 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +195 | +17 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +243 | +28 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +298 | +24 | 0 | Not trending | #15 |
| Sun, Nov 8, 2026 | +308 | +18 | 0 | Not trending | #16 |
| Mon, Nov 9, 2026 | +199 | +13 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +191 | +20 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +162 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +9 | +0 | 0 | Not trending | Not trending |
| Total | +19,100 | +1,648 | 3 |
- #1 on the list
- Rank that day
- Not trending